Goods of processing industry

| Purpose | Partial drying of the water mixture of the grinded raw materials, water separation, separation of the foreign mechanical impurities and partially of other contaminants. | |
| Performance | up to 1,200 kg/h | |
| Installed electric capacity | 22 kW | |
| Rotor rotation frequency (synchronous) | 1,460 r.p.m. | |
| Diameter of sieve holes | 3:4 mm | |
| Inner diameter of the mesh tank | 592 mm | |
| Conditional diameter of rotor | 580 mm | |
| Height of rotor blades | 200 mm | |
| The required water pressure for irrigation | 1,5÷3,0 bar | |
| The required air pressure of the pneumatic system | 3,5 ÷8 bar | |
| Dimensions | Length | 2520 mm |
| Width | 1640 mm | |
| Height | 1470 mm | |
| Weight | 1250 kg | |

The РЕ/РР Drying Line (polyethylene and polypropylene raw materials) is a semi-automatic line of processing industry, where the used chopped (PE/PP) raw materials undergo the process of drying.