Goods of transport industry
The current collectors for the trolleybuses are designed for the electrical connection of high-voltage equipment of the trolleybus with the wires of overhead contact system in accordance with the State Construction Standards – DBN B.2.3-18.



| Compliance with the requirements | complies with the State Standards of Ukraine DSTU UN/ECE R-36-03:2005 | ||
| complies with the State Standards of Ukraine DSTU 4905 – 2008 | |||
| Working climate conditions: | air temperature | from – 40°С to + 40°С | |
| relative humidity | 98,00 % | ||
| atmospheric pressure | from 866 kPa to 1,066 kPa | ||
| Nominal voltage of the contact network | 600 V | ||
| Allowable supply voltage range | 350-800 V | ||
| Current (permissible – maximum) | 550 А – 700 А | ||
| Length of a rod from the axis of horizontal bearing | 6450 mm | ||
| Maximum rotation angle | 60 ° | ||
| Maximum speed of the trolleybus | 75 km/h | ||
| Electric strength of isolation relative to the body | 3,500 V, 50 Hz, 1 min | ||
| Maximum working height from the body | 4300 mm | ||
| ADVANTAGES OF OUR CURRENT COLLECTORS | Proper contact with the wires of overhead contact system relative to the road level – in the range of from 4 m to 6 m, and deviation of the axis of the trolleybus from the contact wires – not less than 4 m in any direction. | ||
| Possibility of adjustment of the current collector pressure force for the wire n the range of from 70 to 170 N. | |||
| Automatic lowering in case of the head toe of the current collector from the contact wire. | |||
| Possibility of lowering on command from the driver without leaving the trolleybus. | |||
| Excluding the possibility of the short circuit upon head toe from the contact wire (due to the presence of insulating coating). | |||
| Three degrees of insulation of the current collector contact head relative to the trolleybus shed. | |||
| The possibility of completing the current collectors with the contact heads according to the requests of the Customer. | |||
| Lighting of the contact network field and head due to the availability of fog lamp on one of the current collectors. | |||

Our current collectors on the trolleybus “Elektron”

Our current collectors on the trolleybus “Etalon”

Our current collectors on the trolleybus “Bohdan Motors”